Table 12.1  COUNTY SALES PATTERN
Sales in $000    
Year Gross, $ Taxable, $  
1990 1,331,389 867,299
1991 1,364,014 865,632
1992 1,440,542 919,404
1993 1,581,186 1,009,525
1994 1,732,026 1,075,691
1995 1,843,594 1,140,940
1996 1,966,951 1,195,022
1997 2,128,353 1,282,155
1998 2,312,174 1,417,198
1999 2,482,280 1,530,528
2000 2,753,385 1,753,313
2001 2,954,323 1,797,667
2002 2,917,349 1,713,314
2003 3,024,098 1,837,067
2004 3,384,262 2,109,511
2005 3,930,088 2,528,378
2006 4,063,817 2,538,459
Source: Southwest Florida Regional Planning Council
Table of Contents
HOME
Contact EDO