Charlotte County Market Intelligence

Table 12.2  HOUSEHOLD INCOME
                  Percent Change
  1990 Census   2000 Census   2006 Estimate   2011 Projection   1990 to 2000 2006 to 2011
$0 - $9,999 5,854 12.1% 4,953 7.8% 4,912 7.0% 4,860 6.6% -15.4% -1.1%
$10,000 - $14,999 5,147 10.6% 4,573 7.2% 3,977 5.7% 3,680 5.0% -11.2% -7.5%
$15,000 - $19,999 5,966 12.3% 5,108 8.0% 4,595 6.6% 4,281 5.8% -14.4% -6.8%
$20,000 - $24,999 6,364 13.1% 5,489 8.6% 5,272 7.5% 5,257 7.1% -13.7% -0.3%
$25,000 - $29,999 5,063 10.5% 5,152 8.1% 5,072 7.3% 5,457 7.4% 1.8% 7.6%
$30,000 - $34,999 4,499 9.3% 5,277 8.3% 5,206 7.4% 5,252 7.1% 17.3% 0.9%
$35,000 - $39,999 3,474 7.2% 4,490 7.0% 5,015 7.2% 3,937 5.3% 29.2% -21.5%
$40,000 - $49,999 4,712 9.7% 7,911 12.4% 7,913 11.3% 8,651 11.7% 67.9% 9.3%
$50,000 - $59,999 2,743 5.7% 6,013 9.4% 6,892 9.9% 7,387 10.0% 119.2% 7.2%
$60,000 - $74,999 2,102 4.3% 5,790 9.1% 7,457 10.7% 7,993 10.8% 175.5% 7.2%
$75,000 - $99,999 1,243 2.6% 4,469 7.0% 6,265 9.0% 7,758 10.5% 259.5% 23.8%
$100,000 - $124,999 486 1.0% 2,054 3.2% 3,268 4.7% 3,810 5.1% 322.6% 16.6%
$125,000 - $149,999 273 0.6% 794 1.2% 1,464 2.1% 2,196 3.0% 190.8% 50.0%
$150,000 + 519 1.1% 1,791 2.8% 2,636 3.8% 3,490 4.7% 245.1% 32.4%
Total # Households 48,445   63,864   69,944   74,009      
                     
Average Hhld Income $32,601   $47,735   $52,827   $57,628   46.4% 9.1%
Median Hhld Income $25,743   $36,468   $40,996   $44,939   41.7% 9.6%
Per Capita Income $14,358   $21,525   $22,847   $23,620   49.9% 3.4%
Source: Charlotte County Economic Development Office               
Table of Contents
HOME
Contact EDO