Table 12.3  DISPOSABLE INCOME
                Percent Change
    2006 Estimate   2011 Projection   2006 to 2011
$ 0 - $9,999 5,523 7.9% 5,446 7.4% -1.4%
$ 10,000 - $19,999 9,316 13.3% 8,718 11.8% -6.4%
$ 20,000 - $29,999 12,996 18.6% 13,405 18.1% 3.1%
$ 30,000 - $39,999 11,749 16.8% 10,893 14.7% -7.3%
$ 40,000 - $49,999 9,533 13.6% 10,523 14.2% 10.4%
$ 50,000 - $59,999 6,877 9.8% 7,431 10.0% 8.1%
$ 60,000 - $74,999 6,083 8.7% 7,510 10.2% 23.5%
$ 75,000 - $99,999 4,093 5.9% 4,945 6.7% 20.8%
$100,000 - $124,999 1,486 2.1% 2,197 3.0% 47.8%
$125,000 - $149,999 636 0.9% 934 1.3% 46.9%
$150,000 + 1,652 2.4% 2,007 2.7% 21.5%
Total Households     69,944     74,009      
                   
Median Hhld Disposable Income $35,744   $38,710   8.3%
                   
Source: Charlotte County Economic Development Office           
Table of Contents
HOME
Contact EDO