Charlotte County Market Intelligence

Table 13.2  HOUSING MARKET PRICING PROFILE - SINGLE FAMILY HOMES
Median Sales Price of Single Family Homes            
Charlotte (Punta Gorda MSA) 2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January        $ 199,200  $  227,400 -12%  $  227,400 na  
February        $ 201,100  $  226,300 -11%  $  226,300 na  
March        $ 193,000  $  224,700 -14%  $  224,700  $  208,300 8%
April        $ 197,100  $  223,400 -12%  $  223,400  $  213,400 5%
May        $ 186,900  $  211,500 -12%  $  211,500  $  216,200 -2%
June        $ 199,000  $  222,300 -10%  $  222,300  $  216,500 3%
July        $ 179,600  $  228,300 -21%  $  228,300  $  236,600 -4%
August        $ 186,500  $  210,300 -11%  $  210,300  $  236,600 -11%
September        $ 170,000  $  207,800 -18%  $  207,800  $  236,600 -12%
October        $ 183,300  $  202,800 -10%  $  202,800  $  236,600 -14%
November        $ 177,300  $  217,300 -18%  $  217,300  $  236,900 -8%
December        $ 163,200  $  209,100 -22%  $  209,100  $  223,800 -7%
Florida 2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January        $ 239,300  $  248,600 -4%  $  248,600  $  204,900 21%
February        $ 235,500  $  244,200 -4%  $  244,200  $  201,400 21%
March        $ 236,000  $  248,200 -5%  $  248,200  $  212,300 17%
April        $ 237,800  $  249,700 -5%  $  249,700  $  218,600 14%
May        $ 237,000  $  256,400 -8%  $  256,400  $  230,800 11%
June        $ 243,200  $  257,800 -6%  $  257,800  $  248,700 4%
July        $ 237,500  $  250,800 -5%  $  250,800  $  252,300 -1%
August        $ 231,900  $  248,400 -7%  $  248,400  $  246,500 1%
September        $ 221,200  $  243,900 -9%  $  243,900  $  247,800 -2%
October        $ 222,100  $  242,500 -8%  $  242,500  $  241,000 1%
November        $ 215,800  $  242,500 -11%  $  242,500  $  250,500 -3%
December        $ 208,900  $  241,100 -13%  $  241,100  $  247,000 -2%
USA 2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January        $ 210,900  $  219,700 -4%  $  219,700  $  195,100 13%
February        $ 213,600  $  216,800 -1%  $  216,800  $  196,300 10%
March        $ 217,400  $  217,300 0%  $  217,300  $  201,500 8%
April        $ 219,800  $  222,600 -1%  $  222,600  $  213,500 4%
May        $ 222,700  $  229,000 -3%  $  229,000  $  215,800 6%
June        $ 230,100  $  229,000 0%  $  229,000  $  229,000 0%
July        $ 228,700  $  230,000 -1%  $  230,000  $  227,700 1%
August        $ 224,400  $  224,000 0%  $  224,000  $  229,600 -2%
September        $ 210,400  $  221,000 -5%  $  221,000  $  225,400 -2%
October        $ 206,900  $  221,000 -6%  $  221,000  $  229,200 -4%
November        $ 210,200  $  217,300 -3%  $  217,300  $  225,200 -4%
December        $ 208,700  $  221,600 -6%  $  221,600  $  221,600 0%
na: not available
Source: Florida Association of Realtors          
Table of Contents
HOME
Contact EDO