Charlotte County Market Intelligence

Table 13.3  SINGLE FAMILY HOMES PERMITTING STATISTICS
Single Family Permits*                
Charlotte County 2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January   163   163 238 -32% 238 189 26%
February   102   102 292 -65% 292 183 60%
March   73   73 356 -79% 356 205 74%
April   94   94 288 -67% 288 173 66%
May   96   96 452 -79% 452 226 100%
June   78   78 378 -79% 378 240 58%
July   71   71 226 -69% 226 209 8%
August   79   79 192 -59% 192 244 -21%
September   45   45 122 -63% 122 247 -51%
October   85   85 113 -25% 113 319 -65%
November   38   38 133 -71% 133 269 -51%
December   29   29 120 -76% 120 215 -44%
* Does not include homes on pilings; excludes the City of Punta Gorda
Source: Charlotte County EDO            
Table of Contents
HOME
Contact EDO