Charlotte County Market Intelligence

Table 13.4  HOUSING MARKET PROFILE - CONDOMINIUMS
Median Sales Price of Condominiums              
Charlotte (Punta Gorda MSA) 2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January        $ 175,000  $  165,000 6%  $  165,000 $144,800 14%
February        $ 136,700  $  516,700 -74%  $  516,700 $188,700 174%
March        $ 133,800  $  350,000 -62%  $  350,000  $  208,300 68%
April        $ 163,300  $  550,000 -70%  $  550,000  $  213,400 158%
May        $ 148,800  $  275,000 -46%  $  275,000  $  216,200 27%
June        $ 206,100  $  350,000 -41%  $  350,000  $  216,500 62%
July        $ 193,900  $  161,300 20%  $  161,300  $  236,600 -32%
August        $ 166,700  $  160,000 4%  $  160,000  N/A   N/A 
September        $ 180,000  $  178,000 1%  $  178,000  N/A   N/A 
October        $ 170,000  $  326,500 -48%  $  326,500  N/A   N/A 
November        $ 142,500  $  187,500 -24%  $  187,500  $  236,900 -21%
December        $ 187,100  $  172,500 8%  $  172,500  $  223,800 -23%
Florida 2008 2007 Percent Change 2007 2006 Percent Change 2006 2005 Percent Change
January        $ 209,900  $  221,300 -5%  $  221,300  $  164,900 34%
February        $ 212,200  $  218,700 -3%  $  218,700  $  201,400 9%
March        $ 208,800  $  214,200 -3%  $  214,200  $  212,300 1%
April        $ 215,500  $  222,900 -3%  $  222,900  $  218,600 2%
May        $ 202,500  $  222,000 -9%  $  222,000  $  230,800 -4%
June        $ 150,000  $  212,500 -29%  $  212,500  $  248,700 -15%
July        $ 130,000  $  210,200 -38%  $  210,200  $  252,300 -17%
August        $ 196,800  $  201,300 -2%  $  201,300  $  246,500 -18%
September        $ 194,200  $  201,900 -4%  $  201,900  $  247,800 -19%
October        $ 192,400  $  209,200 -8%  $  209,200  $  241,000 -13%
November        $ 186,700  $  206,000 -9%  $  206,000  $  250,500 -18%
December        $ 173,300  $  200,600 -14%  $  200,600  $  247,000 -19%
na: not available
Source: Florida Association of Realtors          
Table of Contents
HOME
Contact EDO