Table 1.4  HOUSEHOLD INCOME
Households                    
Household Income Distribution, # 1990 2000 2005 2006 2007 2008 2009 2010 2015 2020
   Under - $10,000 4,253 4,981 5,390 5,507 5,626 5,739 5,846 5,948 6,378 6,711
   $10,000 - $19,999 7,963 9,741 10,541 10,769 11,002 11,223 11,433 11,632 12,473 13,124
   $20,000 - $29,999 10,036 10,705 11,583 11,835 12,091 12,334 12,564 12,783 13,708 14,422
   $30,000 - $44,999 11,474 14,084 16,401 16,931 17,456 17,958 18,432 18,882 20,629 21,705
   $45,000 - $59,999 6,813 9,747 12,535 13,206 13,893 14,603 15,333 16,084 20,265 24,650
   $60,000 - $74,999 3,483 5,823 7,489 7,890 8,301 8,724 9,160 9,610 12,107 14,894
   $75,000 - $99,999 2,144 4,496 5,781 6,091 6,408 6,735 7,071 7,419 9,347 11,499
   $100,000 - $124,999 1,240 2,065 2,656 2,798 2,944 3,094 3,249 3,408 4,294 5,283
   $125,000 - $149,999 404 798 1,026 1,081 1,137 1,196 1,255 1,317 1,659 2,041
   $150,000 - $199,999 418 852 1,096 1,155 1,215 1,277 1,341 1,407 1,772 2,180
   $200,000 - Above 484 949 1,220 1,285 1,352 1,421 1,492 1,566 1,973 2,427
48,712 64,241 75,718 78,548 81,425 84,304 87,176 90,056 104,605 118,936
Household Income Distribution,% 1990 2000 2005 2006 2007 2008 2009 2010 2015 2020
   Under - $10,000 8.7% 7.8% 7.1% 7.0% 6.9% 6.8% 6.7% 6.6% 6.1% 5.6%
   $10,000 - $19,999 16.3% 15.2% 13.9% 13.7% 13.5% 13.3% 13.1% 12.9% 11.9% 11.0%
   $20,000 - $29,999 20.6% 16.7% 15.3% 15.1% 14.8% 14.6% 14.4% 14.2% 13.1% 12.1%
   $30,000 - $44,999 23.6% 21.9% 21.7% 21.6% 21.4% 21.3% 21.1% 21.0% 19.7% 18.2%
   $45,000 - $59,999 14.0% 15.2% 16.6% 16.8% 17.1% 17.3% 17.6% 17.9% 19.4% 20.7%
   $60,000 - $74,999 7.2% 9.1% 9.9% 10.0% 10.2% 10.3% 10.5% 10.7% 11.6% 12.5%
   $75,000 - $99,999 4.4% 7.0% 7.6% 7.8% 7.9% 8.0% 8.1% 8.2% 8.9% 9.7%
   $100,000 - $124,999 2.5% 3.2% 3.5% 3.6% 3.6% 3.7% 3.7% 3.8% 4.1% 4.4%
   $125,000 - $149,999 0.8% 1.2% 1.4% 1.4% 1.4% 1.4% 1.4% 1.5% 1.6% 1.7%
   $150,000 - $199,999 0.9% 1.3% 1.4% 1.5% 1.5% 1.5% 1.5% 1.6% 1.7% 1.8%
   $200,000 - Above 1.0% 1.5% 1.6% 1.6% 1.7% 1.7% 1.7% 1.7% 1.9% 2.0%
Number of Households with Income, # 48,712 64,241 75,718 78,548 81,425 84,304 87,176 90,056 104,605 118,936
Mean Household Income, $ 40,407 55,984 63,467 65,380 67,391 69,554 71,892 74,395 89,712 110,578
Source: Woods & Poole Economics, Inc. State Profile 2005 In cooperation with Economic Research Institute, FGCU      
Table of Contents
HOME
Contact EDO