Charlotte County Market Intelligence

Table 2.2  EMPLOYMENT BY INDUSTRY
Employment 2007 (000)                        
Monthly Statistics Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
Total Nonagricultural Employment 45.2 45.5 45.9 45.9 45.8 45.0 44.3 44.9 44.7 44.9 45.4
  Total Private 38.8 39.1 39.5 39.4 39.3 39.1 38.5 38.5 38.3 38.5 39.0  
  Goods Producing 7.1 7.0 7.0 7.0 7.0 7.0 7.0 6.9 6.9 6.9 6.9
    Natural Resources, Mining & Construction 6.2 6.1 6.1 6.1 6.1 6.1 6.1 6.0 6.0 6.0 6.0  
    Manufacturing 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
  Service Providing 38.1 38.5 38.9 38.9 38.8 38.0 37.3 38.0 37.8 38.0 38.5  
  Private Service Providing 31.7 32.1 32.5 32.4 32.3 32.1 31.5 31.6 31.4 31.6 32.1
    Trade, Transportation & Utilities 10.3 10.3 10.5 10.4 10.3 10.2 10.0 10.0 9.9 10.0 10.3  
      Wholesale Trade 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
       Retail Trade 9.2 9.2 9.4 9.3 9.2 9.1 8.9 8.9 8.8 8.9 9.2  
       Transportation, Warehousing & Utilities 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
    Information 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6  
    Financial Activities 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7
    Professional and Business Services 3.5 3.5 3.5 3.5 3.5 3.5 3.4 3.5 3.4 3.5 3.5  
    Education and Health Services 7.7 7.9 8.0 8.0 8.0 7.7 7.7 7.7 7.8 7.8 7.8
    Leisure and Hospitality 5.0 5.1 5.2 5.2 5.2 5.1 5.1 5.1 5.0 5.0 5.2  
  Other Services 1.9 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
  Total Government 6.4 6.4 6.4 6.5 6.5 5.9 5.8 6.4 6.4 6.4 6.4  
     Federal 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
     State 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9  
     Local 5.2 5.2 5.2 5.3 5.3 4.7 4.6 5.2 5.2 5.2 5.2
Employment 2006 (000)                        
Monthly Statistics Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
Total Nonagricultural Employment 44.6 45.0 45.3 44.7 44.6 44.2 43.3 44.1 44.5 44.7 45.1 45.6
  Total Private 38.4 38.8 39.0 38.4 38.3 38.4 37.8 38.0 38.4 38.4 38.8 39.3      
  Goods Producing 7.1 7.2 7.3 7.2 7.2 7.2 7.1 7.1 7.2 7.2 7.2 7.2
    Natural Resources, Mining & Construction 6.2 6.3 6.4 6.2 6.2 6.2 6.1 6.1 6.2 6.2 6.2 6.2      
    Manufacturing 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
  Service Providing 37.5 37.8 38.0 37.5 37.4 37.0 36.2 37.0 37.5 37.5 37.9 38.4      
  Private Service Providing 31.3 31.6 31.7 31.2 31.1 31.2 30.7 30.9 31.2 31.2 31.6 32.1
    Trade, Transportation & Utilities 9.9 9.9 10.0 9.8 9.7 9.7 9.7 9.8 9.9 9.9 10.3 10.4      
      Wholesale Trade 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
       Retail Trade 8.8 8.8 8.9 8.7 8.6 8.6 8.6 8.7 8.8 8.8 9.2 9.3      
       Transportation, Warehousing & Utilities 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
    Information 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6      
    Financial Activities 2.7 2.7 2.7 2.7 2.7 2.7 2.6 2.7 2.7 2.7 2.7 2.7
    Professional and Business Services 3.5 3.6 3.6 3.5 3.5 3.7 3.5 3.5 3.5 3.5 3.5 3.6      
    Education and Health Services 7.7 7.7 7.7 7.7 7.7 7.7 7.6 7.6 7.7 7.7 7.7 7.9
    Leisure and Hospitality 5.0 5.2 5.2 5.0 5.0 4.9 4.8 4.8 4.8 4.8 4.8 4.9      
  Other Services 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0
  Total Government 6.2 6.2 6.3 6.3 6.3 5.8 5.5 6.1 6.3 6.3 6.3 6.3      
     Federal 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
     State 0.9 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.9 0.9 0.9 0.9      
     Local 5.0 5.0 5.1 5.1 5.1 4.6 4.4 5.0 5.1 5.1 5.1 5.1
Employment 2005 (000)                        
Monthly Statistics Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
Total Nonagricultural Employment 40.6 41.1 41.4 41.7 41.9 41.5 41.6 42.6 42.9 43.4 44.4 45.4
  Total Private 34.6 35.1 35.4 35.7 35.8 36.0 36.2 36.7 36.9 37.3 38.2 39.3      
  Goods Producing 6.3 6.4 6.4 6.6 6.6 6.7 6.6 6.8 6.8 6.9 7.1 7.2
    Natural Resources, Mining & Construction 0.4 5.5 5.5 5.7 5.7 5.8 5.7 5.9 5.9 6.0 6.2 6.3      
    Manufacturing 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
  Service Providing 34.3 34.7 35.0 35.1 35.3 34.8 35.0 35.8 36.1 36.5 37.3 38.2      
  Private Service Providing 28.3 28.7 29.0 29.1 29.2 29.3 29.6 29.9 30.1 30.4 31.1 32.1
    Trade, Transportation & Utilities 8.6 8.7 8.8 8.9 9.0 8.9 9.2 9.1 9.2 9.5 9.9 10.3      
      Wholesale Trade 0.6 0.7 0.7 0.7 0.7 0.6 0.7 0.7 0.7 0.7 0.7 0.7
       Retail Trade 7.6 7.6 7.6 7.7 7.8 7.9 8.0 8.0 8.1 8.4 8.7 9.0      
       Transportation, Warehousing & Utilities 0.4 0.4 0.5 0.5 0.5 0.4 0.5 0.4 0.4 0.4 0.5 0.6
    Information 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6      
    Financial Activities 2.2 2.2 2.3 2.3 2.4 2.4 2.5 2.5 2.6 2.7 2.7 2.8
    Professional and Business Services 3.2 3.3 3.3 3.3 3.3 3.4 3.4 3.5 3.5 3.5 3.6 3.7      
    Education and Health Services 7.2 7.2 7.2 7.2 7.2 7.3 7.3 7.5 7.5 7.5 7.6 7.8
    Leisure and Hospitality 4.7 4.9 4.9 5.0 4.9 4.8 4.7 4.8 4.8 4.8 4.9 5.0      
    Other Services 1.8 1.8 1.9 1.8 1.8 1.9 1.9 1.9 1.9 1.8 1.8 1.9
  Total Government 6.0 6.0 6.0 6.0 6.1 5.5 5.4 5.9 6.0 6.1 6.2 6.1      
     Federal 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3
     State 0.8 0.8 0.8 0.8 0.9 0.9 0.8 0.8 0.8 0.9 0.9 0.9      
     Local 4.9 4.9 4.9 4.9 4.9 4.4 4.3 4.8 4.9 4.9 5.0 4.9
Employment 2004 (000)                        
Monthly Statistics Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
Total Nonagricultural Employment 39.5 40.0 39.9 40.2 39.9 39.4 38.8 39.0 37.7 38.6 39.8 40.6
  Total Private 33.6 34.0 34.1 34.2 33.9 33.9 33.4 33.1 31.7 32.6 33.8 34.6      
  Goods Producing 5.1 5.2 5.3 5.4 5.5 5.6 5.6 5.6 5.6 5.8 6.0 6.2
    Natural Resources, Mining & Construction 4.3 4.4 4.5 4.6 4.7 4.8 4.8 4.8 4.8 5.0 5.2 5.3      
    Manufacturing 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.9
  Service Providing 34.4 34.8 34.6 34.8 34.4 33.8 33.2 33.4 32.1 32.8 33.8 34.4      
  Private Service Providing 28.5 28.8 28.8 28.8 28.4 28.3 27.8 27.5 26.1 26.8 27.8 28.4
    Trade, Transportation & Utilities 8.5 8.5 8.6 8.5 8.5 8.5 8.4 8.3 8.0 8.2 8.7 9.0      
      Wholesale Trade 0.7 0.7 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
       Retail Trade 7.5 7.5 7.5 7.5 7.5 7.5 7.4 7.3 7.0 7.2 7.6 7.9      
       Transportation, Warehousing & Utilities 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4
    Information 0.5 0.5 0.5 0.5 0.5 0.5 0.6 0.6 0.5 0.6 0.6 0.6      
    Financial Activities 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.1 2.1 2.2 2.2
    Professional and Business Services 3.2 3.3 3.3 3.5 3.2 3.1 3.1 3.0 3.0 3.0 3.0 3.0      
    Education and Health Services 7.5 7.5 7.4 7.6 7.6 7.6 7.4 7.3 6.9 7.0 7.1 7.3
    Leisure and Hospitality 5.0 5.2 5.2 4.9 4.8 4.7 4.4 4.4 4.0 4.3 4.5 4.5      
    Other Services 1.6 1.6 1.6 1.6 1.6 1.7 1.7 1.7 1.6 1.6 1.7 1.8
  Total Government 5.9 6.0 5.8 6.0 6.0 5.5 5.4 5.9 6.0 6.0 6.0 6.0      
     Federal 0.2 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
     State 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8      
     Local 4.9 4.9 4.8 4.9 4.9 4.4 4.3 4.8 4.9 4.9 4.9 4.9
Source: Agency for Workforce Innovation (AWI) CES                      
Table of Contents
HOME
Contact EDO