Table 2.5  EMPLOYMENT STATUS BY GENDER
Employment Status 2000        
Population 16 years and over Number Percent
  Male Female Male Female
Population 16 years and over 57,714 64,347 100.0 100.0
In labor force 26,946 25,596 46.7 39.8
     Armed forces 30 0 0.1 0.0
     Civilian labor force 26,916 25,596 46.6 39.8
          Employed 25,955 24,735 45.0 38.4
          Unemployed 961 861 1.7 1.3
Total
               Percent of civilian          labor force 3.6 3.4 (X) (X)
Not in labor force 30,768 38,751 53.3 60.2
Population 16 to 19 years Number Percent
  Male Female Male Female
Population 16 to 19 years 2527 2353 100.0 100.0
Employed civilian 1,310 1,288 51.8 54.7
Unemployed 133 130 5.3 5.5
Not in labor force 1,084 935 42.9 39.7
Population 20 to 24 years Number Percent
  Male Female Male Female
Population 20 to 24 years 2,068 2,042 100.0 100.0
Employed civilian 1,603 1,440 77.5 70.5
Unemployed 70 139 3.4 6.8
Not in labor force 395 463 19.1 22.7
Population 25 to 54 years Number Percent
  Male Female Male Female
Population 25 to 54 years 20,902 22,513 100.0 100.0
Employed civilian 16,732 16,111 80.0 71.6
Unemployed 509 406 2.4 1.8
Not in labor force 3,631 5,996 17.4 26.6
Population 55 to 59 years Number Percent
  Male Female Male Female
Population 55 to 59 years 4,157 5,349 100.0 100.0
Employed civilian 2,323 2,617 55.9 48.9
Unemployed 70 61 1.7 1.1
Not in labor force 1,764 2,671 42.4 49.9
Population 60 to 64 years Number Percent
  Male Female Male Female
Population 60 to 64 years 4,982 6,006 100.0 100.0
Employed civilian 1,599 1,798 32.1 29.9
Unemployed 101 70 2.0 1.2
Not in labor force 3,282 4,138 65.9 68.9
Population 65 to 69 years Number Percent
  Male Female Male Female
Population 65 to 69 years 6,631 6,468 100.0 100.0
Employed civilian 1,231 850 18.6 13.1
Unemployed 44 41 0.7 0.6
Not in labor force 5,356 5,577 80.8 86.2
Population 70 years and over Number Percent
  Male Female Male Female
Population 70 years and over 16,447 19,616 100.0 100.0
Employed civilian 1,157 631 7.0 3.2
Unemployed 34 14 0.2 0.1
Not in labor force 15,256 18,971 92.8 96.7
Source: US Census 2000        
(X) Not applicable        
Table of Contents
HOME
Contact EDO